Top 20 Prospects Daily Tracker
| Rank | Player | Level | Latest Verified Line / Status |
|---|---|---|---|
| 1 | Carson Benge | MLB | With New York, not part of minor league report |
| 2 | Jonah Tong | Syracuse | No game action Sunday noted in official Syracuse recap |
| 3 | A.J. Ewing | Binghamton | Apr. 4: 1-for-3, RBI, 2B, BB |
| 4 | Ryan Clifford | Syracuse | No verified individual Sunday line surfaced in parsed official recap |
| 5 | Jacob Reimer | Binghamton | No verified individual Apr. 4 line surfaced in parsed official recap |
| 6 | Jack Wenninger | Syracuse | No game action Sunday noted in official Syracuse recap |
| 7 | Mitch Voit | Brooklyn | Apr. 3: reached on fielding error in 9th sequence; Sunday rainout |
| 8 | Elian Peña | St. Lucie | Apr. 4: hit streak extended to 3 games |
| 9 | Jonathan Santucci | Binghamton | No game action in latest completed Binghamton game recap |
| 10 | Will Watson | Binghamton | No game action in latest completed Binghamton game recap |
| 11 | Wandy Asigen | Extended Spring | No domestic game line yet |
| 12 | Nick Morabito | Syracuse | No verified individual Sunday line surfaced in parsed official recap |
| 13 | Eli Serrano III | Binghamton | Apr. 4: late extra-base hit, represented tying run in ninth |
| 14 | Zach Thornton | Binghamton | No game action in latest completed Binghamton game recap |
| 15 | Chris Suero | Binghamton | No verified individual Apr. 4 line surfaced in parsed official recap |
| 16 | Antonio Jimenez | Brooklyn | Sunday rainout, no new line; latest completed game Apr. 4 |
| 17 | Ryan Lambert | Syracuse | Apr. 5: scoreless 8th inning in relief |
| 18 | Dylan Ross | Injured | Arm fatigue |
| 19 | R.J. Gordon | Injured | Lat injury |
| 20 | Marco Vargas | Binghamton | No verified individual Apr. 4 line surfaced in parsed official recap |
Mets Minor League System Snapshot
Syracuse gave you the headline. Jackson Cluff hit a walk-off two-run homer in the ninth and the Mets beat Toledo 4-3. Binghamton’s Sunday game got washed out, Brooklyn’s Sunday game got rained out, and St. Lucie’s latest completed game was a 1-0 win behind a nasty pro debut from Cam Tilly and a save from Conner Ware.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toledo | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 1 |
| Syracuse | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 10 | 1 |
• Cristian Pache: 2-RBI single
• Carl Edwards Jr.: 5.0 IP, 1 ER, 5 K
• Ryan Lambert: scoreless 8th
• Alex Carrillo: clean 9th, win
• Syracuse cut it to 3-2 in the 6th
• Cluff ended it with a 2-run blast in the 9th
RMF take: That’s how you steal a game. Syracuse looked dead for five and a half innings, then ripped the damn script up in the ninth. Cluff got the headline, but Edwards stabilizing the game is what gave them a chance in the first place.
Binghamton Rumble Ponies (Double-A)
Sunday got postponed.
Brooklyn Cyclones (High-A)
Sunday got postponed.
St. Lucie Mets (Single-A)
St. Lucie did not play Sunday.
Best Affiliate Story Today
Syracuse gets the belt. Walk-off homers play anywhere, but a comeback from 3-0 down after eight innings? That’s the kind of game a daily report should open with every damn time. Cluff got the fireworks, but the real story was Syracuse keeping the game close enough to matter.



