Mets Minor League Report
Top 20 tracker first, then each affiliate with inning-by-inning scoring, box score snapshot, recap, and Player of the Game.
Top 5 Hot Mets Minor Leaguers
Top 5 Cold Mets Minor Leaguers
Mets Top 20 Prospects Daily Tracker
Current placement + latest verified game line from the most recent completed affiliate action available.
| Rank | Player | Level | Daily Box Score | RMF Read |
|---|---|---|---|---|
| 1 | Carson Benge | MLB | Not part of minor league slate | Top system talent is with the big club, so no affiliate box for today. |
| 2 | Jonah Tong | Syracuse | No new official game line, Sunday finale postponed | Weather stole the update. Baseball, everybody. |
| 3 | A.J. Ewing | Binghamton | 0-for-0, BB? No hit recorded team-wide in 4-0 loss; on-base streak snapped | Nothing to grade offensively when the whole lineup got blanked. |
| 4 | Ryan Clifford | Syracuse | Latest completed action: HR in Game 1, HR + RBI 2B in Game 2 of DH sweep | Still hitting loud. Very loud. |
| 5 | Jacob Reimer | Binghamton | No hit in no-hit loss | No real takeaway beyond team-level offensive misery. |
| 6 | Jack Wenninger | Syracuse | No new official line in latest completed slate | Triple-A update frozen by postponement. |
| 7 | Mitch Voit | Brooklyn | No individual line surfaced in accessible recap | No fresh shine in the writeup, which usually says enough. |
| 8 | Elian Peña | St. Lucie | 3-for-5, 2B, BB, 3 RBI | Easy star of the day candidate. Kid drove the offense. |
| 9 | Jonathan Santucci | Binghamton | 4.0+ IP, 4 H, 2 ER, 2 BB, 5 K | He kept them breathing. The bats buried them. |
| 10 | Will Watson | Binghamton | No new official line in latest completed slate | No fresh box to log. |
| 11 | Wandy Asigen | Extended Spring | No affiliate box score | No public affiliate line to post yet. |
| 12 | Nick Morabito | Syracuse | Reached and scored in Game 1, singled in Game 2 separation inning | Classic table-setter stuff. |
| 13 | Eli Serrano III | Binghamton | No hit in latest game; previous completed game had 2-run single | Latest update is swallowed by the no-hitter. |
| 14 | Zach Thornton | Binghamton | No new official line in latest completed slate | Nothing new to log without forcing it. |
| 15 | Chris Suero | Binghamton | 2 BB, OB streak up to 8 games | One of the few guys who still found a way on base. |
| 16 | Antonio Jimenez | Brooklyn | No individual line surfaced in accessible recap | Quiet day in a loud loss. |
| 17 | Ryan Lambert | Syracuse | No new official line in latest completed slate | Postponement stole the chance at a fresh number. |
| 18 | Dylan Ross | St. Lucie | 1.0 IP, 0 H, 1 unearned run, W | Clean enough and got the win. |
| 19 | R.J. Gordon | IL | No box score | No affiliate action to post. |
| 20 | Marco Vargas | Binghamton | BB, on-base streak to 5 games | Still found a way aboard in a game where nobody hit a damn thing. |
Syracuse Mets
Latest completed action: Doubleheader sweep vs. Scranton/Wilkes-Barre on April 18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Scranton/WB | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 4 | 1 |
| Syracuse | 3 | 0 | 5 | 0 | 1 | 0 | X | 9 | 8 | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Scranton/WB | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 4 | 0 |
| Syracuse | 0 | 1 | 2 | 1 | 3 | 0 | X | 7 | 9 | 0 |
Recap: Syracuse’s latest completed action was a doubleheader sweep, and Ryan Clifford was right in the middle of the mess both times. The offense hit with authority, the middle of the lineup did real damage, and the club locked down its first six-game series win of the year.
Player of the Game: Ryan Clifford – two homers across the twin bill, plus an RBI double. Not subtle. Not quiet. Exactly what you want from one of your best bats.
Binghamton Rumble Ponies
Latest completed action: 4-0 loss at Akron on April 19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | X | 4 | 5 | 0 |
| Binghamton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recap: This one sucked. Binghamton drew six walks but did not record a hit, and Akron turned the whole afternoon into one of those games you flush before the bus leaves the lot.
Player of the Game: Jonathan Santucci – 4.0+ innings, 4 hits, 2 earned, 2 walks, 5 strikeouts. The offense left him hanging out there with no backup at all.
Brooklyn Cyclones
Latest completed action: 6-4 loss in 10 innings vs. Greensboro on April 19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greensboro | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 0 |
| Brooklyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 |
Recap: Brooklyn had this thing lined up pretty nicely after the Bay bomb, then the bats vanished for nine innings and the 10th turned into a headache. The bullpen gave them a chance for a while, but extra innings can be rude as hell.
Player of the Game: John Bay – the three-run homer was the loudest swing of the game for Brooklyn and the main reason this one even got to extras with life.
St. Lucie Mets
Latest completed action: 13-4 win at Daytona on April 19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Lucie | 0 | 0 | 4 | 1 | 6 | 0 | 1 | 1 | 0 | 13 | 14 | 1 |
| Daytona | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 |
Recap: St. Lucie fell behind early and then hit Daytona with a shovel for the next six innings. Fourteen hits, pressure all over the field, and Elian Peña steering the whole damn thing from the middle of the storm.
Player of the Game: Elian Peña – 3-for-5, double, walk, 3 RBI. That’s not a nice day. That’s a problem for the other dugout.


